Calendar
| August 2020 | October 2020 | |
| Tuesday, 1st September 2020 | ||
|---|---|---|
| All P2, P3, P4, P5, P6 and P7 Pupils (Start time will be 8.45am - 9.15am Home time for P2+P3 will be 12.30pm Home time for P4+P5 will be 12.45pm Home time for P6+P7 will be 1pm. (All Pupils to bring in a packed lunch)) | ||
| Wednesday, 2nd September 2020 | ||
| All P2, P3, P4, P5, P6 and P7 Pupils (Start time will be 8.45am - 9.15am Home time for P2+P3 will be 12.30pm Home time for P4+P5 will be 12.45pm Home time for P6+P7 will be 1pm. (All Pupils to bring in a packed lunch)) | ||
| Thursday, 3rd September 2020 | ||
| All P2, P3, P4, P5, P6 and P7 Pupils (Start time will be 8.45am - 9.15am Home time for P2+P3 will be 12.30pm Home time for P4+P5 will be 12.45pm Home time for P6+P7 will be 1pm. (All Pupils to bring in a packed lunch)) | ||
| Friday, 4th September 2020 | ||
| All P2, P3, P4, P5, P6 and P7 Pupils (Start time will be 8.45am - 9.15am Home time for P2+P3 will be 12.30pm Home time for P4+P5 will be 12.45pm Home time for P6+P7 will be 1pm. (All Pupils to bring in a packed lunch)) | ||
| Monday, 7th September 2020 | ||
| Home times this week (P2+P3 Home time will be 2pm. P4+P5 Home time will be 2.45pm P6+P7 Home time will be 3pm.) | ||
| Tuesday, 8th September 2020 | ||
| Home times this week (P2+P3 Home time will be 2pm. P4+P5 Home time will be 2.45pm P6+P7 Home time will be 3pm.) | ||
| Wednesday, 9th September 2020 | ||
| Home times this week (P2+P3 Home time will be 2pm. P4+P5 Home time will be 2.45pm P6+P7 Home time will be 3pm.) | ||
| Thursday, 10th September 2020 | ||
| Home times this week (P2+P3 Home time will be 2pm. P4+P5 Home time will be 2.45pm P6+P7 Home time will be 3pm.) | ||
| Friday, 11th September 2020 | ||
| Home times this week (P2+P3 Home time will be 2pm. P4+P5 Home time will be 2.45pm P6+P7 Home time will be 3pm.) | ||
Holy Rosary Primary School, Sunnyside Crescent Belfast Down N. Ireland BT7 3DB | T: 028 90491817 | E: info@holyrosary.belfast.ni.sch.uk
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login




