Calendar
| May 2016 | July 2016 | |
| Wednesday, 1st June 2016 | ||
|---|---|---|
| P5 Chinese Club (3-4pm) | ||
| Basketball 3-4pm | ||
| Tag Rugby 2-3pm/3-4pm | ||
| Thursday, 2nd June 2016 | ||
| SPORTS DAY (no sports clubs on) | ||
| Friday, 3rd June 2016 | ||
| Gaelic 2-3pm | ||
| Monday, 6th June 2016 | ||
| Boys & Girls Club- P2&P3 2-3pm, P4-P7 3-4pm | ||
| Tuesday, 7th June 2016 | ||
| Code Club. (Mrs Cooke) | ||
| Track&Field 8.15-8.45am, Football/Netball/Hurling 3-4pm | ||
| Wednesday, 8th June 2016 | ||
| P5 Chinese Club (3-4pm) | ||
| Basketball 3-4pm | ||
| Tag Rugby 2-3pm/3-4pm | ||
| Thursday, 9th June 2016 | ||
| Small Matches 8.15-8.45am | ||
| Taekwondo 3-4pm | ||
| Friday, 10th June 2016 | ||
| Gaelic 2-3pm | ||
| Monday, 13th June 2016 | ||
| Boys & Girls Club- P2&P3 2-3pm, P4-P7 3-4pm | ||
| Tuesday, 14th June 2016 | ||
| P1-7 End of Year Celebration Mass TBC (11.15 TBC) | ||
| Track&Field 8.15-8.45am, Football/Netball/Hurling 3-4pm | ||
| Code Club. (Mrs Cooke) | ||
| Wednesday, 15th June 2016 | ||
| Chinese Club P1-3 (2-3pm LAST SESSION) | ||
| Tag Rugby 2-3pm/3-4pm | ||
| Basketball 3-4pm | ||
| P5 Chinese Club (3-4pm LAST SESSION) | ||
| Thursday, 16th June 2016 | ||
| Small Matches 8.15-8.45am | ||
| Taekwondo 3-4pm | ||
| Friday, 17th June 2016 | ||
| Gaelic 2-3pm | ||
| Tuesday, 21st June 2016 | ||
| Code Club. (Mrs Cooke) | ||
| Thursday, 30th June 2016 | ||
| Last day of school-12 o'clock finish (no dinners) (NON UNIFORM DAY) | ||
Holy Rosary Primary School, Sunnyside Crescent Belfast Down N. Ireland BT7 3DB | T: 028 90491817 | E: info@holyrosary.belfast.ni.sch.uk
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login




